Beautiful rolling pastures, with wildlife abundant! Gentle walk to Mooney Branch, perfect for horses or cattle to walk right to the creek. Several home site locations to choose from. This amazing property is so peaceful and serene. Bring your manufactured (double wide) homes as well, see deed restrictions with your agent. This pasture is perfect for your farming needs. Currently enrolled in Greenbelt taxes at $126 a year! Make your appointment to see it today. Please schedule with a real estate agent, this is shown by appointment only.
MLS# | 9975125 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 100 |
Listing Provided By | Tennessee Tuesdee Real Estate | Tuesdee Davis |
Zoning | Hawkins |
---|---|
Acreage | 24.01 |
Property View | Creek, Stream |
State | TN |
---|---|
County | Hawkins |
City | Bulls Gap |
Zip Code | 37711 |
Area | 416 Surgoinsvl | Rogersvl | W Hawkins |
Subarea | 416 Surgoinsvl | Rogersvl | W Hawkins |
Community Name | Not In Subdivision |
School District | Cherokee |
Elementary School | Bulls Gap |
Middle School | Bulls Gap |
High School | Cherokee |
Listing VS Median (in Not In Subdivision) | |
Price: $249,900 low | high Med: $289,900 On site: 100 low | high Med: 215.500000 |