Beautiful home in Windridge Estates, and first time on the market. 4 bedroom 2 and 1 half bathrooms waiting on a new family to call it home. The house is in a highly desirable subdivision and is close to great shopping and dining in Kingsport and only 20 minutes from the Pinnacle in Bristol. This home has plenty of room for your family or for entertaining guest. This one won't last long! Some of the information in this listing may have been obtained from a 3rd party and/or tax records and must be verified before assuming accuracy
Mls | 9972840 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1988 |
Days On Site | 46 |
Listing Provided By | REMAX Rising JC | Jeff Kinsler |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,294 |
Basement | Y |
Zoning | Residential |
Acreage | 0.51 |
State | TN |
---|---|
County | Sullivan |
City | Kingsport |
Zip Code | 37660 |
Area | 403 Bloomingdale | Crown Col | Windrid |
Subarea | 403 Bloomingdale | Crown Col | Windrid |
Community Name | Not In Subdivision |
School District | Dobyns Bennett |
Elementary School | Jefferson |
Middle School | Robinson |
High School | Dobyns Bennett |
Listing VS Median (in Not In Subdivision) | |
Price: $424,457 low | high Med: $285,000 SqFt: 2,294 low | high Med: 1,837 $ / SqFt: $185 low | high Med: $155 On Site: 46 low | high Med: 29.5 |