Walk into this spacious, well kept home located in the heart of Saltville on Main St. Ready to move in! Hardwood floors throughout and newer roof.
MLS# | 9972644 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 86 |
Listing Provided By | Weichert Realtors Saxon Clark KPT | Hannah Powell |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 928 |
Zoning | Res |
Acreage | 0.20 |
State | VA |
---|---|
County | Smyth |
City | Saltville |
Zip Code | 24370 |
Area | 502 Smyth County |
Subarea | 502 Smyth County |
Community Name | Not Listed |
School District | Northwood |
Elementary School | Saltville |
Middle School | Northwood |
High School | Northwood |
Listing VS Median (in Not Listed) | |
Price: $95,000 low | high Med: $289,900 SqFt: 928 low | high Med: 5,020 $ / SqFt: $102 low | high Med: $58 On Site: 86 low | high Med: 105.000000 |