Take a look at this newly remodeled 3 bedroom, 2 bathroom home sitting on over 2ac of useable land! If you are looking for a turnkey ready home with updated finishes, and plenty of outdoor space for activities, this is for you! The property has new modern finishes inside, along with all new duct work, roofing, and gutters. Contact your trusted agent now to schedule a showing before it's too late! **Kitchen appliances will be delivered 12/28/2024** Buyer/Buyer's Agent to verify all information.
MLS# | 9974575 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1987 |
Days On Site | 48 |
Listing Provided By | KW Johnson City | Chelsea Fulk |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,250 |
Story(s) | 1 |
Zoning | A1 |
Acreage | 2.08 |
State | TN |
---|---|
County | Greene |
City | Bulls Gap |
Zip Code | 37711 |
Area | 202 Greene County |
Subarea | 202 Greene County |
Community Name | Not Listed |
School District | West Greene |
Elementary School | Mcdonald |
Middle School | West Greene |
High School | West Greene |
Listing VS Median (in Not Listed) | |
Price: $149,900 low | high Med: $297,000 SqFt: 1,250 low | high Med: 1,491 $ / SqFt: $120 low | high Med: $201 On Site: 48 low | high Med: 251.500000 |