Come see, in this one level 2 bedroom 2 bath home. It has a large kitchen with tile floors and a quaint family room to start all new memories in your new home. The basement is unfinished with gravel flooring and you enter it from the outside. You don't want to let this home get away! Selling ''As-Is''. Some of the information in this listing may have been obtained from a third party and/or tax records and must be verified before assuming accuracy. Buyer(s) must verify all information.
MLS# | 9977598 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 40 |
Listing Provided By | Greater Impact Realty Lakeway | Mike Brown |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,181 |
Basement | Y |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.23 |
State | TN |
---|---|
County | Greene |
City | Greeneville |
Zip Code | 37745 |
Area | 201 Greeneville City |
Subarea | 201 Greeneville City |
Community Name | Not In Subdivision |
School District | Greeneville |
Elementary School | Eastview |
Middle School | Greeneville |
High School | Greeneville |
Listing VS Median (in Not In Subdivision) | |
Price: $157,900 low | high Med: $289,900 SqFt: 1,181 low | high Med: 1,620 $ / SqFt: $134 low | high Med: $179 On site: 40 low | high Med: 50 |