This beautiful turnkey remodeled home combines the solid construction of an older house with modern luxury updates. The home has a functional floor plan with a new roof, granite countertops in the completely remodeled kitchen, updated HVAC and water heater, new windows, etc. The home has two fully functional wood-burning fire places. Finally, the basement contains a drive under single car garage, bed room, full bath & a living space with a fire place. This home is conveniently located miles from the Pinnacle shopping center, Bristol Casino, and the VA border. Come check out your new home today!
MLS# | 9965025 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1951 |
Days On Site | 369 |
Listing Provided By | KW Johnson City | Jennifer McCormack |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,760 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Zoning | R |
Acreage | 0.54 |
State | TN |
---|---|
County | Sullivan |
City | Bristol |
Zip Code | 37620 |
Area | 103 Bristol TN (City) |
Subarea | 103 Bristol TN (City) |
Community Name | Elmwood Add |
School District | Tennessee |
Elementary School | Haynesfield |
Middle School | Vance |
High School | Tennessee |
Listing VS Median (in Elmwood Add) | |
Price: $349,900 low | high Med: $349,900 SqFt: 2,760 low | high Med: 2,760 $ / SqFt: $127 low | high Med: $127 On site: 369 low | high Med: 369.000000 |