This little 2 bed/1 bath cottage has been updated and is ready for the new owner. Nice little kitchen with granite countertops, new appliances, new LVT flooring, new heat pump and new roof. Nice tiled walk in shower. Kitchen is open to the living room. Come take a look today! ***SQ footage and other measurements provided as a courtesy and not guaranteed to be correct. Some information taken from court house system. Buyer to confirm all information that would be important to him or her. '' Information herein deemed reliable but not guaranteed ''****
MLS# | 9964835 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1933 |
Days On Site | 370 |
Listing Provided By | Park Hill Realty Group, LLC | Joshua Coon |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 690 |
Basement | Y |
Story(s) | 1 |
Zoning | R |
Acreage | 0.17 |
State | TN |
---|---|
County | Sullivan |
City | Kingsport |
Zip Code | 37660 |
Area | 401 City | Northwest |
Subarea | 401 City | Northwest |
Community Name | West View Park |
School District | Dobyns Bennett |
Elementary School | Roosevelt |
Middle School | Sevier |
High School | Dobyns Bennett |
Listing VS Median (in West View Park) | |
Price: $169,000 low | high Med: $164,500 SqFt: 690 low | high Med: 921 $ / SqFt: $245 low | high Med: $192 On site: 370 low | high Med: 222.000000 |