This home setting on 1.9 acres is a singlewide with addition and upon entering you would not guess it. 3 bedroom, 2 full baths open living dining and kitchen. 4 sheds to keep all the toys in. Backs up to national Forest. Hardwood and ceramic flooring plus carpet in bedrooms. All information deemed reliable but not guaranteed. Buyer or agent to verify.
Mls | 9972696 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 40 |
Listing Provided By | Choice Realty | Richard Chantry |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,526 |
Car Port | Yes |
Basement | Y |
Storys | 1 |
Zoning | residential |
Acreage | 1.90 |
State | TN |
---|---|
County | Sullivan |
City | Bluff City |
Zip Code | 37618 |
Area | 106 Bluff City |
Subarea | 106 Bluff City |
Community Name | Not In Subdivision |
School District | Sullivan East |
Elementary School | Bluff City |
Middle School | Sullivan East |
High School | Sullivan East |
Listing VS Median (in Not In Subdivision) | |
Price: $129,000 low | high Med: $279,900 SqFt: 1,526 low | high Med: 2,132 $ / SqFt: $85 low | high Med: $131 On Site: 40 low | high Med: 204.000000 |