Motivated seller!! Move in ready home in Chestnut Cove. This home was just built in October 2023 and features one level living with 3 bedrooms and 2 baths on the main level. Open floor plan with gas fireplace, all new appliances included washer and dryer. Full unfinished basement offers an additional 2000 square feet with a 2nd driveway and is plumbed for an additional bathroom. 2nd floor offers a finished bonus room above the garage as well as ample unfinished space perfect for a large movie room or 2nd bonus room. Buyer/buyers agent to verify all information.
Mls | 9972139 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $225 |
Subtype | Resale |
Status | Active |
Year | 2023 |
Days On Site | 55 |
Listing Provided By | Berkshire Hathaway Greg Cox Real Estate | Lemy Hutson |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,400 |
Garage | 2 |
Basement | Y |
Zoning | Residential |
Acreage | 0.37 |
State | TN |
---|---|
County | Washington |
City | Gray |
Zip Code | 37615 |
Area | 307 Gray | Boones Creek |
Subarea | 307 Gray | Boones Creek |
Community Name | Chestnut Cove |
School District | Science Hill |
Elementary School | Woodland Elementary |
Middle School | Liberty Bell |
High School | Science Hill |
Listing VS Median (in Chestnut Cove) | |
Price: $625,000 low | high Med: $675,000 SqFt: 2,400 low | high Med: 3,113 $ / SqFt: $260 low | high Med: $217 On Site: 55 low | high Med: 244.000000 |