Great location and spacious well kept home on semi private 2.11ac, with a small stream and partly fenced. Shed with electric & wood stove.
MLS# | 98223 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 61 |
Listing Provided By | Coldwell Banker Townside | Olivia Anton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,836 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Residental |
Acreage | 2.11 |
Water Front | Yes |
State | VA |
---|---|
County | Carroll |
City | Hillsville |
Zip Code | 23343 |
Area | Carroll County |
School District | Carroll County |
Elementary School | Fancy Gap |
Middle School | Carroll County Intermediate |
High School | Carroll County |
Listing VS Median (in 23343) | |
Price: $229,900 low | high Med: $229,900 SqFt: 1,836 low | high Med: 1,836 $ / SqFt: $125 low | high Med: $125 On Site: 61 low | high Med: 61.000000 |