located just outside city limits of Rogersville, this home has level lawn and SMALL CREEK BORDERS IT THE house features wrap around covered porch AND NEWER METAL ROOF. A new storage building with bay door stays. spacious living area and large kitchen with lots wood cabinets,new side by side stainless steel refrigerstor,new stainless steel range. has dishwasher and new countertops. wood flooring throughtout. Man cave or fourth bedroom is very spacious and has 2 closets, Third bedroom also has 2 closets. newly painted all but man cave which is all wood.Full unfinished basement .
MLS# | 9974563 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 47 |
Listing Provided By | Crye-Leike Rogersville Realty Group | Susie Fields |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,444 |
Story(s) | 1 |
Zoning | R |
Acreage | 0.50 |
Property View | Creek, Stream |
State | TN |
---|---|
County | Hawkins |
City | Rogersville |
Zip Code | 37857 |
Area | 416 Surgoinsvl | Rogersvl | W Hawkins |
Subarea | 416 Surgoinsvl | Rogersvl | W Hawkins |
Community Name | Not In Subdivision |
School District | Cherokee |
Elementary School | Joseph Rogers |
Middle School | Rogersville |
High School | Cherokee |
Listing VS Median (in Not In Subdivision) | |
Price: $212,000 low | high Med: $285,000 SqFt: 1,444 low | high Med: 6,022 $ / SqFt: $147 low | high Med: $77 On Site: 47 low | high Med: 136.500000 |