For comp purposes only.
MLS# | 9977827 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1991 |
Days On Site | 33 |
Listing Provided By | The Addington Agency Bristol | Randy Rose |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,032 |
Basement | Y |
Story(s) | 1 |
Zoning | R |
State | VA |
---|---|
County | Washington |
City | Bristol |
Zip Code | 24202 |
Area | 102 Bristol VA (County) |
Subarea | 102 Bristol VA (County) |
Community Name | Woodstone |
School District | John S. Battle |
Elementary School | High Point |
Middle School | Wallace |
High School | John S. Battle |
Listing VS Median (in Woodstone) | |
Price: $430,000 low | high Med: $234,500 SqFt: 3,032 low | high Med: 1,683 $ / SqFt: $142 low | high Med: $139 On site: 33 low | high Med: 108.000000 |