Great Investment. House #1 offers 3 Bedrooms and House #2 offers 2 Bedrooms. Mobile Home offers 2 Bedrooms. Fifth Wheel Camper and 2 additional rental spaces.
MLS# | 9963311 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 328 |
Listing Provided By | General Realty of Tennessee | James Bonifacino |
SQ Feet | 1,200 |
---|---|
Zoning | no |
Acreage | 2.56 |
State | TN |
---|---|
County | Johnson |
City | Mountain City |
Zip Code | 37683 |
Area | 316 Mtn. City | Johnson County |
Subarea | 316 Mtn. City | Johnson County |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $195,000 low | high Med: $285,000 SqFt: 1,200 low | high Med: 1,032 $ / SqFt: $163 low | high Med: $284 On Site: 328 low | high Med: 215.5 |