Space, space and yet more space. You will love this beautiful and functional home. Large rooms. High ceilings. Crown moulding throughout main level and primary suite. Laundry upstairs with the 4 bedrooms. Huge primary suite. Primary bath boasts double sinks and a vanity area. Oversized closets. Fresh paint. Large eating bar/island. Lovely covered back porch with mountain views. Gas logs. Pantry closet. Unfinished, walk out lower level provides a great opportunity to build your equity. All information herein is deemed reliable but subject to buyer verification.
Mls | 9971721 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2019 |
Days On Site | 68 |
Listing Provided By | The Addington Agency Bristol | Kristina Kilgore |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,552 |
Garage | 2 |
Basement | Y |
Storys | 2 |
Zoning | PD |
Acreage | 0.19 |
Property View | Mountain(s) |
State | TN |
---|---|
County | Sullivan |
City | Kingsport |
Zip Code | 37663 |
Area | 406 Rock Springs |
Subarea | 406 Rock Springs |
Community Name | Polo Fields |
School District | Dobyns Bennett |
Elementary School | Johnson |
Middle School | Robinson |
High School | Dobyns Bennett |
Listing VS Median (in Polo Fields) | |
Price: $450,000 low | high Med: $399,500 SqFt: 2,552 low | high Med: 2,338 $ / SqFt: $176 low | high Med: $170 On Site: 68 low | high Med: 36.000000 |