*** PRICE IMPROVEMENT*** First time on the market!!! Come take a look at this 3 bedroom 2 bath home in Kingsport! Enjoy the country feel and still just minutes to downtown. No city taxes!!! ''Some information in this listing may have been obtained from a 3rd party and/or tax records and must be verified before assuming accurate. Buyer(s) must verify all information.'
Mls | 9971508 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1958 |
Days On Site | 73 |
Listing Provided By | REMAX Rising JC | Samantha Boykin |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,296 |
Basement | Y |
Zoning | res |
Acreage | 0.35 |
State | TN |
---|---|
County | Sullivan |
City | Kingsport |
Zip Code | 37660 |
Area | 403 Bloomingdale | Crown Col | Windrid |
Subarea | 403 Bloomingdale | Crown Col | Windrid |
Community Name | Forest View |
School District | West Ridge |
Elementary School | Ketron |
Middle School | Sullivan Heights Middle |
High School | West Ridge |
Listing VS Median (in Forest View) | |
Price: $168,000 low | high Med: $168,000 SqFt: 1,296 low | high Med: 1,296 $ / SqFt: $130 low | high Med: $130 On Site: 73 low | high Med: 73.000000 |