Looking for a great location and super cute house?? THIS IS IT! Cozy living room, two bedrooms and full bathroom with kitchen with cabinets galore on the main level! Large 3rd bedroom with hardwood floors on 2nd floor with storage areas on both sides. Downstairs you will find the laundry area, complete with washer and dryer, workshop area, attached garage with storage and lots of space for tools and maintenance items. Driveway area long enough for an additional 3-4 cars for parking! Fenced in rear yard for kids to play or those fur babies to have running room. Easy access to I 81 for convenience and close enough to all the amenities Kingsport has to offer!
MLS# | 9974606 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 47 |
Listing Provided By | Appalachian Realty Executives, LLC | Brenda Hill |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,149 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.35 |
State | TN |
---|---|
County | Sullivan |
City | Kingsport |
Zip Code | 37660 |
Area | 405 Sullvn Grdns | Horse Crk Vill | Lo |
Subarea | 405 Sullvn Grdns | Horse Crk Vill | Lo |
Community Name | Not In Subdivision |
School District | West Ridge |
Elementary School | Sullivan |
Middle School | Sullivan |
High School | West Ridge |
Listing VS Median (in Not In Subdivision) | |
Price: $224,000 low | high Med: $284,900 SqFt: 1,149 low | high Med: 1,791 $ / SqFt: $195 low | high Med: $159 On Site: 47 low | high Med: 73.000000 |