Fully remodeled 784 sq ft home with 2 bedrooms and 1 bathroom. Updates include a new metal roof, new siding, new flooring, new kitchen cabinets, new mini-splits, new water heater, new sheetrock walls, and more. This move-in ready home is located in a peaceful setting, just 8 minutes from downtown Kingsport, and benefits from county taxes only. Perfect as a first home, for downsizing, or adding to an investment portfolio. All information deemed reliable but not guaranteed. Buyer and buyer's agent to verify all.
MLS# | 9974362 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 57 |
Listing Provided By | NextHome Magnolia Realty | Roberto Aramburu |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 784 |
Story(s) | 1 |
Zoning | R1 |
Acreage | 0.40 |
Property View | Mountain(s) |
State | TN |
---|---|
County | Sullivan |
City | Kingsport |
Zip Code | 37660 |
Area | 403 Bloomingdale | Crown Col | Windrid |
Subarea | 403 Bloomingdale | Crown Col | Windrid |
Community Name | Kingsport |
School District | West Ridge |
Elementary School | Ketron |
Middle School | Sullivan Heights Middle |
High School | West Ridge |
Listing VS Median (in Kingsport) | |
Price: $125,000 low | high Med: $209,800 SqFt: 784 low | high Med: 2,004 $ / SqFt: $159 low | high Med: $105 On Site: 57 low | high Med: 89.000000 |