Welcome home! This 3-bedroom, 2-bathroom home is perfectly situated near exit 1 of I-26, offering easy access to everything you need. The main level features original hardwood floors, enclosed porch, a spacious living area, modern kitchen, 2 bedrooms, and 1 bathroom. The finished basement provides additional living space, a bedroom, a full bathroom, and endless possibilities. There are 2 sheds on the property that are included.
MLS# | 9974009 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1958 |
Days On Site | 70 |
Listing Provided By | KW Kingsport | Rachel Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,662 |
Zoning | R1B |
Acreage | 0.19 |
State | TN |
---|---|
County | Sullivan |
City | Kingsport |
Zip Code | 37660 |
Area | 401 City | Northwest |
Subarea | 401 City | Northwest |
Community Name | Fort Robinson Add |
School District | Dobyns Bennett |
Elementary School | Washington |
Middle School | Sevier |
High School | Dobyns Bennett |
Listing VS Median (in Fort Robinson Add) | |
Price: $219,900 low | high Med: $237,450 SqFt: 1,662 low | high Med: 1,756 $ / SqFt: $132 low | high Med: $135 On Site: 70 low | high Med: 91.000000 |