This pristine home is located near all Abingdon has to offer with easy access to downtown and all it has to offer. 2 large bedrooms and 2 full baths. Large open rooms with combination kitchen, dining and living area. Hardwood floors, white appliances. New Deck with privacy screen. Heat pump and Roof also replaced within the last two years. Vaulted Ceiling in front bedroom. All kitchen appliances to convey as well as washer/dryer. This home is ready for its new owner.
Mls | 9973672 |
---|---|
Listing Type | For Sale |
Style | Con |
Subtype | Resale |
Status | Active |
Year | 1999 |
Days On Site | 14 |
Listing Provided By | Berkshire HHS, Jones Property Group | Alison Gill |
Beds | 2 |
---|---|
Baths | 3 Total |
Sq Feet | 1,608 |
Garage | 1 |
Basement | Y |
Storys | 1 |
Zoning | R3 |
Acreage | 0.21 |
State | VA |
---|---|
County | Washington |
City | Abingdon |
Zip Code | 24211 |
Area | 501 Washington VA |
Subarea | 501 Washington VA |
Community Name | Deer Run |
School District | Abingdon |
Elementary School | Abingdon |
Middle School | E. B. Stanley |
High School | Abingdon |
Listing VS Median (in Deer Run) | |
Price: $269,900 low | high Med: $269,900 SqFt: 1,608 low | high Med: 1,608 $ / SqFt: $168 low | high Med: $168 On Site: 14 low | high Med: 14.000000 |