Come check out this 3 bedroom, 2 bath raised ranch with an attached double garage in the heart of Johnson City. This home sits on a nice lot with a fenced in backyard perfect for pets or entertaining. Hardwood floors and 2 gas fireplaces, one on each level make this home seem so cozy! All 3 bedrooms are located upstairs on the main level with plenty of storage and additional living space below. If you're looking for convenience, this home is for you. It is located near retail shopping, restaurants, hospitals, and schools. All information deemed reliable but buyer/buyer's agent to verify all information.
MLS# | 9978072 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1963 |
Days On Site | 18 |
Listing Provided By | Arbella Properties JC | Michael Davis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,259 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | Res |
Acreage | 0.34 |
State | TN |
---|---|
County | Washington |
City | Johnson City |
Zip Code | 37601 |
Area | 302 NE Johnson City |
Subarea | 302 NE Johnson City |
Community Name | Hyde Park |
School District | Science Hill |
Elementary School | Fairmont |
Middle School | Liberty Bell |
High School | Science Hill |
Listing VS Median (In Hyde Park) | |
Price: $330,000 low | high Med: $427,500 SqFt: 2,259 low | high Med: 2,594 $ / SqFt: $146 low | high Med: $163 On site: 18 low | high Med: 74.000000 |