Looking for one level living? Then check out this cute well cared for cottage in Town of Saltville featuring 2 bedroom, 1 bath, living room, eat-in kitchen. Lazor monitor for heat.
MLS# | 99000 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 34 |
Listing Provided By | Appalachian Realty Co. | Mary Don |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 948 |
Basement | Y |
Story(s) | 1 |
Zoning | R1 |
Acreage | 0.20 |
Water Front | Yes |
State | VA |
---|---|
County | Smyth |
City | Saltville |
Zip Code | 24370 |
Area | Saltville |
School District | Northwood |
Elementary School | Saltville |
Middle School | Rich Valley |
High School | Northwood |
Listing VS Median (In 24370) | |
Price: $78,000 low | high Med: $144,900 SqFt: 948 low | high Med: 1,263 $ / SqFt: $82 low | high Med: $116 On site: 34 low | high Med: 40.000000 |