The property is truly one of a kind. Trails cut into the property that owner rode 4 wheelers on. A cabin with water and electric is on the property, multiple storage sites, a well, 2 entry points as well as another build site for a manufactured home are all on the property. Hike to the top of the property to see gorgeous Greene County on the other side! Information deemed reliable but it has been taken from 3rd party sources. It is the buyer(s) or the buyer(s) agents' responsibility to verify the information.
MLS# | 9966315 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 134 |
Listing Provided By | KW Johnson City | Dale Slivka |
Zoning | Res |
---|---|
Acreage | 18.00 |
Property View | Mountain(s) |
State | TN |
---|---|
County | Hawkins |
City | Bulls Gap |
Zip Code | 37711 |
Area | 416 Surgoinsvl | Rogersvl | W Hawkins |
Subarea | 416 Surgoinsvl | Rogersvl | W Hawkins |
Community Name | Not Listed |
School District | Cherokee |
Elementary School | Bulls Gap |
Middle School | Bulls Gap |
High School | Cherokee |
Listing VS Median (in Not Listed) | |
Price: $200,000 low | high Med: $279,000 On Site: 134 low | high Med: 181.000000 |