Welcome to this stunning one-level home with an upstairs bonus room and a full unfinished basement, all set on 4+ acres with breathtaking 360-degree mountain views. Take in the scenery from the back deck or unwind by the pool, complete with a separate bathhouse for added convenience. The property features three newly fenced areas with 6-foot gates, plus garages on both the main and basement levels. Inside, you'll find 3 bedrooms, 2 bathrooms, and a spacious kitchen with granite countertops. The versatile bonus room offers endless possibilities. Recent updates include a newer roof, HVAC, water heater, and leaf guard gutters. Home is being sold AS-IS.
MLS# | 9976999 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1998 |
Days On Site | 53 |
Listing Provided By | KW Johnson City | Ivey Scott |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,999 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Story(s) | 3 |
Zoning | RS |
Acreage | 4.21 |
Property View | Mountain(s) |
State | TN |
---|---|
County | Johnson |
City | Mountain City |
Zip Code | 37683 |
Area | 316 Mtn. City | Johnson County |
Subarea | 316 Mtn. City | Johnson County |
Community Name | Sunset Ranch |
School District | Johnson Co |
Elementary School | Doe |
Middle School | Johnson Co |
High School | Johnson Co |
Listing VS Median (in Sunset Ranch) | |
Price: $549,900 low | high Med: $549,900 SqFt: 1,999 low | high Med: 1,999 $ / SqFt: $275 low | high Med: $275 On site: 53 low | high Med: 53.000000 |