New construction offering 3 bedrooms, 2 baths, an office, 2-car garage, in addition to, a chef's kitchen with quartz counter tops, farm house sink, stainless appliances, and large walk-in pantry. You'll enjoy the open floor plan with a lovely vaulted ceiling in the family room with a cozy, electric fireplace that features multi-colored lighting. A spacious dining room with wainscoting, a large covered back porch along with overhead garage storage are all extras you're sure to love. All info deemed reliable but not guaranteed; Buyer/Buyer's agent to verify. OWNER/AGENT
MLS# | 9974671 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 51 |
Listing Provided By | Crye-Leike Realtors | Donna Estes |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,035 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.42 |
State | TN |
---|---|
County | Sullivan |
City | Piney Flats |
Zip Code | 37686 |
Area | 105 Piney Flats |
Subarea | 105 Piney Flats |
Community Name | Allison Meadows |
School District | Sullivan East |
Elementary School | Mary Hughes |
Middle School | Sullivan East |
High School | Sullivan East |
Listing VS Median (in Allison Meadows) | |
Price: $580,000 low | high Med: $590,000 SqFt: 2,035 low | high Med: 2,174 $ / SqFt: $285 low | high Med: $272 On Site: 51 low | high Med: 29.000000 |