Are you needing space? Look no further, this home offers 4 bedrooms and 3 bathrooms with semi level yard and room for kids to play. There is also a covered metal carport and building for storage.
MLS# | 92098 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 304 |
Listing Provided By | Fortune Realty of Richlands | Lori Brewster |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,622 |
Basement | Y |
Story(s) | 1 |
Zoning | None |
Acreage | 0.57 |
Water Front | Yes |
State | VA |
---|---|
County | Russell |
City | Honaker |
Zip Code | 24260 |
Area | Russell County |
Community Name | Other |
School District | Honaker |
Elementary School | Honaker |
Middle School | Honaker |
High School | Honaker |
Listing VS Median (in Other) | |
Price: $189,900 low | high Med: $224,900 SqFt: 1,622 low | high Med: 1,782 $ / SqFt: $117 low | high Med: $126 On Site: 304 low | high Med: 54.000000 |