Looking for privacy then this is it !This home sits on 5.13 acres at the end of the street. This home boasts 4 bedrooms and 3 full baths. There is a studio that was added off the master bedroom that has plenty of sunshine. This home had new garage doors and openers installed in 2023. This home had solar shades installed along with fireplace clean out. Beautiful laminate installed in 2024. The acreage goes up to the top of the hill and backdown and up to the top of the next hill.. More photos coming in the next couple days
MLS# | 9978115 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 27 |
Listing Provided By | Big Orange Realty Company | Diane Hodge |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,288 |
Basement | Y |
Zoning | Residential |
Acreage | 5.13 |
State | TN |
---|---|
County | Sullivan |
City | Bristol |
Zip Code | 37620 |
Area | 104 Bristol TN (County) |
Subarea | 104 Bristol TN (County) |
Community Name | Not In Subdivision |
School District | West Ridge |
Elementary School | Central |
Middle School | Blountville |
High School | West Ridge |
Listing VS Median (in Not In Subdivision) | |
Price: $349,000 low | high Med: $289,700 SqFt: 2,288 low | high Med: 1,359 $ / SqFt: $153 low | high Med: $228 On site: 27 low | high Med: 188.5 |