Situated on a corner lot in the highly desired Clearwater View neighborhood, this one level spacious brick ranch home sits right across the street from Fort Patrick Henry Lake with neighborhood access to the lake. With over 2,000 square feet of finished living space, this home offers spacious living areas with a fire place in living room, 3 bedrooms and 2 1/2 bathrooms. The outside offers a beautiful view of the lake with plenty of parking space and a fenced in backyard. With a little TLC this will be an amazing home. Sold as is
MLS# | 9972966 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 2 |
Listing Provided By | Greater Impact Realty Jonesborough | Tyler Williams |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,043 |
Zoning | R 1B |
Acreage | 0.36 |
Water Front | Yes |
State | TN |
---|---|
County | Sullivan |
City | Kingsport |
Zip Code | 37664 |
Area | 411 Airport | Fall Crk | Cooks Valley | |
Subarea | 411 Airport | Fall Crk | Cooks Valley | |
Community Name | Clearwater Springs |
School District | Dobyns Bennett |
Elementary School | Johnson |
Middle School | Robinson |
High School | Dobyns Bennett |
Listing VS Median (in Clearwater Springs) | |
Price: $249,900 low | high Med: $286,095 SqFt: 2,043 low | high Med: 1,437 $ / SqFt: $122 low | high Med: $199 On Site: 2 low | high Med: 50.000000 |