Fenced in backyard yard with a few fruit trees. Autumn blaze maple trees for beautiful fall backyard view. Faux wood blinds throughout. Front covered porch, uncovered back porch. Appliances will stay with the house. Fireplace has never been used. 10x16 shed for storage/ lawn equipment will stay with property. 14x 32 workshop has spray foam insulation , ac units throughout and electric and will stay with the property. Carpet in bedrooms was professionally cleaned on Oct 7th. Great neighbors and location and no land restrictions. Mountain View off the distance from the porch.
MLS# | 9970751 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 41 |
Listing Provided By | List with Freedom | Ralph Harvey |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,248 |
Story(s) | 1 |
Zoning | Residential Lot |
Acreage | 0.69 |
Property View | Mountain(s) |
State | TN |
---|---|
County | Greene |
City | Limestone |
Zip Code | 37681 |
Area | 202 Greene County |
Subarea | 202 Greene County |
Community Name | Jim Bob Moore Prop |
School District | Chuckey Doak |
Elementary School | Chuckey |
Middle School | Chuckey Doak |
High School | Chuckey Doak |
Listing VS Median (in Jim Bob Moore Prop) | |
Price: $239,900 low | high Med: $239,900 SqFt: 1,248 low | high Med: 1,248 $ / SqFt: $192 low | high Med: $192 On Site: 41 low | high Med: 41.000000 |