Lakefront, move-in ready home. Private setting, 240 feet of shoreline . Beautifully maintained, with a modern kitchen, bright living areas, a large master suite with sitting room and heated bathroom floor, zoned heating and cooling, encapsulated crawl space, safe room, irrigation system and water features, among others. List of Features/Updates are included with property condition disclosure on attachment. Brand new air conditioning unit was installed and has a warranty. Some of the information in this listing may have been obtained from a 3rd party and/or tax records and must be verified before assuming accuracy. Buyer(s) must verify all information.
MLS# | 9976946 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $293 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 52 |
Listing Provided By | Greater Impact Realty Lakeway | Jeff Kinsler |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,567 |
Pool | Yes |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.61 |
Water Front | Yes |
Property View | Water |
State | TN |
---|---|
County | Cumberland |
City | Crossville |
Zip Code | 38572 |
Area | 499 Out Of Area |
Subarea | 499 Out Of Area |
Community Name | Comanche |
School District | Cumberland County |
Elementary School | South Cumberland |
Middle School | South Cumberland |
High School | Cumberland County |
Listing VS Median (in Comanche) | |
Price: $675,000 low | high Med: $675,000 SqFt: 2,567 low | high Med: 2,567 $ / SqFt: $263 low | high Med: $263 On site: 52 low | high Med: 52.000000 |