MLS# | 9965616 |
---|---|
Listing Type | For Sale |
HOA Dues | $225 |
Sub-Type | Resale |
Days On Site | 248 |
Listing Provided By | Conservus Homes | Amy Patterson |
Zoning | RES |
---|---|
Acreage | 0.45 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $326.2 | Min Sale Price: $427,966 | Max Sale Price: $1,260,000 | Med Sale Price: $843,983 |
Date: Nov 2024 | Sales: 13 | Avg $ Per SqFt: $178.19 | Min Sale Price: $1,895 | Max Sale Price: $595,000 | Med Sale Price: $325,500 |
Date: Oct 2024 | Sales: 14 | Avg $ Per SqFt: $223.39 | Min Sale Price: $110,000 | Max Sale Price: $1,245,000 | Med Sale Price: $370,850 |
Date: Sep 2024 | Sales: 9 | Avg $ Per SqFt: $164.91 | Min Sale Price: $2,300 | Max Sale Price: $615,000 | Med Sale Price: $275,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $182.29 | Min Sale Price: $390,000 | Max Sale Price: $589,900 | Med Sale Price: $489,950 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $136.06 | Min Sale Price: $187,000 | Max Sale Price: $297,500 | Med Sale Price: $242,250 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $214.37 | Min Sale Price: $57,500 | Max Sale Price: $804,000 | Med Sale Price: $426,950 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $172.9 | Min Sale Price: $302,500 | Max Sale Price: $309,900 | Med Sale Price: $306,200 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $171.43 | Min Sale Price: $22,000 | Max Sale Price: $528,000 | Med Sale Price: $268,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $127.26 | Min Sale Price: $535,000 | Max Sale Price: $535,000 | Med Sale Price: $535,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $151.73 | Min Sale Price: $315,000 | Max Sale Price: $315,000 | Med Sale Price: $315,000 |
Dec 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $326.2 |
Min Sale Price: | $427,966 |
Max Sale Price: | $1,260,000 |
Med Sale Price: | $843,983 |
Nov 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $178.19 |
Min Sale Price: | $1,895 |
Max Sale Price: | $595,000 |
Med Sale Price: | $325,500 |
Oct 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $223.39 |
Min Sale Price: | $110,000 |
Max Sale Price: | $1,245,000 |
Med Sale Price: | $370,850 |
Sep 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $164.91 |
Min Sale Price: | $2,300 |
Max Sale Price: | $615,000 |
Med Sale Price: | $275,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $182.29 |
Min Sale Price: | $390,000 |
Max Sale Price: | $589,900 |
Med Sale Price: | $489,950 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $136.06 |
Min Sale Price: | $187,000 |
Max Sale Price: | $297,500 |
Med Sale Price: | $242,250 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $214.37 |
Min Sale Price: | $57,500 |
Max Sale Price: | $804,000 |
Med Sale Price: | $426,950 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $172.9 |
Min Sale Price: | $302,500 |
Max Sale Price: | $309,900 |
Med Sale Price: | $306,200 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $171.43 |
Min Sale Price: | $22,000 |
Max Sale Price: | $528,000 |
Med Sale Price: | $268,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $127.26 |
Min Sale Price: | $535,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $535,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $151.73 |
Min Sale Price: | $315,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $315,000 |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
Attachments | |
---|---|
Loading |
State | TN |
---|---|
County | Washington |
City | Johnson City |
Zip Code | 37615 |
Area | 307 Gray | Boones Creek |
Subarea | 307 Gray | Boones Creek |
Community Name | Chestnut Cove |
School District | Science Hill |
Elementary School | Woodland Elementary |
Middle School | Indian Trail |
High School | Science Hill |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.