Approximately 13 acres with a pond, including a survey and plot maps. The property features two main buildings: a barn and a 40x60 ft shop. The shop has two stalls, two heat pumps, an auto lift in one stall, and is insulated with 6'' concrete. It also includes a wood stove, its own power source, and is equipped with A/C and electricity. A small building next to the shop and any equipment do not convey. Lot lines are approximate. IT IS THE SOLE RESPONSIBILITY OF BUYER AND BUYER AGENT TO VERIFY ALL INFORMATION CONTAINED HEREIN
MLS# | 9970523 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 46 |
Listing Provided By | eXp Realty - Griffin Home Group | Jim Griffin |
Zoning | A1 |
---|---|
Acreage | 13.00 |
Property View | Pasture, Pond |
State | TN |
---|---|
County | Sullivan |
City | Blountville |
Zip Code | 37617 |
Area | 107 Blountville |
Subarea | 107 Blountville |
Community Name | Not In Subdivision |
School District | West Ridge |
Elementary School | Central Heights |
Middle School | Sullivan Central Middle |
High School | West Ridge |
Listing VS Median (in Not In Subdivision) | |
Price: $360,000 low | high Med: $285,000 On Site: 46 low | high Med: 345.5 |