Looking for someplace to call your own? Looking for a fixer-upper? This 2 bedroom, 1 bath is located only 2 miles from the Virginia City Hybrid Energy Center. Bring a hammer and your imagination to make this location your own!
MLS# | 9967078 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 146 |
Listing Provided By | Appalachian Realty Executives, LLC | Michelle Childress |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,156 |
Car Port | Yes |
Basement | Y |
Zoning | Residential |
Acreage | 0.08 |
State | VA |
---|---|
County | Wise |
City | Saint Paul |
Zip Code | 24283 |
Area | 506 Wise County |
Subarea | 506 Wise County |
Community Name | Not In Subdivision |
School District | East Side |
Elementary School | St. Paul Elem |
Middle School | East Middle |
High School | East Side |
Listing VS Median (in Not In Subdivision) | |
Price: $17,500 low | high Med: $284,900 SqFt: 1,156 low | high Med: 1,806 $ / SqFt: $15 low | high Med: $158 On Site: 146 low | high Med: 94.500000 |