Secluded cabin minutes to town. Updates include new wiring throughout the home. $76,000 new kitchen with chefs dream appliances, new windows, updated flooring. Plenty of room for everyone. Living room, family room and even a recreation room. Plenty of space for entertaining. Plus, this home comes completely furnished with furniture plus everything you need to take care of the yard.
MLS# | 9967698 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 139 |
Listing Provided By | Matt Smith Realty | Mike Guffey |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,820 |
Garage | 2 |
Zoning | res |
Acreage | 0.85 |
State | VA |
---|---|
County | Smyth |
City | Saltville |
Zip Code | 24370 |
Area | 502 Smyth County |
Subarea | 502 Smyth County |
Community Name | Not In Subdivision |
School District | Northwood |
Elementary School | Rich Valley |
Middle School | Northwood |
High School | Northwood |
Listing VS Median (in Not In Subdivision) | |
Price: $364,000 low | high Med: $281,250 SqFt: 3,820 low | high Med: 1,910 $ / SqFt: $95 low | high Med: $148 On Site: 139 low | high Med: 77.5 |