One level living with this rancher featuring 3 bedrooms, 3 1/2 bathrooms, on 1.00 acre of land. This home features a large backyard, garage, and close to all amenities, shopping, and highways. Property owned by US Dept.of HUD. HUD case # 481349606, Uninsured. ''UI, Subject to Appraisal.'' Seller makes no representations or warranties as to property condition.HUD Homes are sold ''AS IS.'' Equal Housing Opportunity. Lead based paint disclosure due to property built prior to 1978.
MLS# | 9973475 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 92 |
Listing Provided By | Spring Mountain Realty, PLLC | Sarah Richards |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,943 |
Story(s) | 1 |
Zoning | residential |
Acreage | 1.00 |
State | TN |
---|---|
County | Hancock |
City | Sneedville |
Zip Code | 37869 |
Area | 204 Hancock County |
Subarea | 204 Hancock County |
Community Name | Not In Subdivision |
School District | Tbd |
Elementary School | Tbd |
Middle School | Tbd |
High School | Tbd |
Listing VS Median (in Not In Subdivision) | |
Price: $324,000 low | high Med: $284,950 SqFt: 2,943 low | high Med: 2,046 $ / SqFt: $110 low | high Med: $141 On Site: 92 low | high Med: 80 |