2 bedrooms, 1 bath, 876 sq.ft. vinyl sided cottage on 0.119 acre fenced lot just outside city limits of Norton. This home has a metal roof, replacement windows, heat pump, public water and sewer.
Mls | 9973793 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1950 |
Days On Site | 9 |
Listing Provided By | Appalachian Realty Executives, LLC | Brenda Hill |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 876 |
Basement | Y |
Zoning | RESIDENTIAL |
Acreage | 0.12 |
State | VA |
---|---|
County | Wise |
City | Norton |
Zip Code | 24273 |
Area | 506 Wise County |
Subarea | 506 Wise County |
Community Name | Not In Subdivision |
School District | Norton |
Elementary School | Norton |
Middle School | Norton |
High School | Norton |
Listing VS Median (in Not In Subdivision) | |
Price: $28,400 low | high Med: $279,950 SqFt: 876 low | high Med: 1,902 $ / SqFt: $32 low | high Med: $148 On Site: 9 low | high Med: 75.5 |