With 2.7 acres, this LARGE, CORNER LOT has many possibilities! The Year 1935 home could be restored and lived in with the property as it is now or builders can take advantage of the location and use the recent R-3 zoning to build apartments, townhomes or condos. Great corner lot for either option! Home has not been lived in in decades. HOME IS SOLD AS-IS! ''Some information in this listing may have been obtained from a 3rd party and/or tax records and must be verified before assuming accurate. Buyer(s) must verify all information.''
MLS# | 9960148 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 308 |
Listing Provided By | REMAX Rising JC | Denice Dubin |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Basement | Y |
Zoning | R-3 |
Acreage | 2.70 |
State | TN |
---|---|
County | Washington |
City | Johnson City |
Zip Code | 37615 |
Area | 307 Gray | Boones Creek |
Subarea | 307 Gray | Boones Creek |
Community Name | Not In Subdivision |
School District | Daniel Boone |
Elementary School | Gray |
Middle School | Gray Middle |
High School | Daniel Boone |
Listing VS Median (in Not In Subdivision) | |
Price: $285,000 low | high Med: $285,000 SqFt: 864 low | high Med: 1,330 $ / SqFt: $330 low | high Med: $221 On Site: 308 low | high Med: 80.5 |