Discover the warmth and comfort of this inviting 3-bedroom, 2-bathroom home in the heart of Kingsport. With ample basement space and yard space, this property offers endless possibilities for entertaining, gardening, or simply relaxing. This isn't just a house; it's a home where cherished memories are made.
MLS# | 9974417 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 63 |
Listing Provided By | KW Kingsport | Rachel Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,920 |
Zoning | R1 |
Acreage | 0.39 |
State | TN |
---|---|
County | Sullivan |
City | Kingsport |
Zip Code | 37660 |
Area | 403 Bloomingdale | Crown Col | Windrid |
Subarea | 403 Bloomingdale | Crown Col | Windrid |
Community Name | North Side |
School District | West Ridge |
Elementary School | Ketron |
Middle School | Sullivan Heights Middle |
High School | West Ridge |
Listing VS Median (in North Side) | |
Price: $239,900 low | high Med: $327,450 SqFt: 1,920 low | high Med: 2,342 $ / SqFt: $125 low | high Med: $138 On Site: 63 low | high Med: 40.000000 |