THIS ONE IS PRICED TO SELL! PROPERTY SOLD AS LAND ONLY. NO TITLE FOR MANUFACTURED HOME ON PROPERTY. HOME IS IN POOR CONDITION AND NO ONE IS TO ENTER HOME. CEILING AND FLOORS HAVE COLLAPSED.
MLS# | 96057 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 43 |
Listing Provided By | Wythe County Real Estate | Treva Waller |
Zoning | RESIDENTIA |
---|---|
Acreage | 0.68 |
Water Front | Yes |
State | VA |
---|---|
County | Floyd |
City | Meadows of Dan |
Zip Code | 24120 |
Area | Meadows of Dan |
School District | Floyd County |
Elementary School | Floyd County |
Middle School | None |
High School | Floyd County |
Listing VS Median (in 24120) | |
Price: $19,900 low | high Med: $285,000 On Site: 43 low | high Med: 10.000000 |