This property features a spacious 4-bedroom, 2-bathroom home with a sunroom and a 2-car garage. Situated on a large corner lot, it offers a fenced-in yard, making it ideal for children and pets. Conveniently located just minutes from downtown, shopping malls, and restaurants, this home combines comfort, privacy, and easy access to amenities. Please note that all information provided is deemed reliable but not guaranteed. Buyers and their agents are encouraged to verify all details.
MLS# | 9974203 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1923 |
Days On Site | 72 |
Listing Provided By | Weichert Realtors Saxon Clark KPT | Frances Ferguson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,771 |
Garage | 2 |
Story(s) | 2 |
Zoning | R 1C |
Acreage | 0.39 |
State | TN |
---|---|
County | Sullivan |
City | Kingsport |
Zip Code | 37660 |
Area | 401 City | Northwest |
Subarea | 401 City | Northwest |
Community Name | West View Park |
School District | Dobyns Bennett |
Elementary School | Roosevelt |
Middle School | Sevier |
High School | Dobyns Bennett |
Listing VS Median (in West View Park) | |
Price: $225,000 low | high Med: $200,000 SqFt: 1,771 low | high Med: 1,231 $ / SqFt: $127 low | high Med: $190 On Site: 72 low | high Med: 187.500000 |