Split Foyer home situated on just over 12 acres and less than a mile from 11-E. Home features 2 bedrooms, 2 full baths on the main floor, kitchen with eat in area and nice sized living room, and a large open den in the basement. Home has a heat pump, insulated tilt in windows, a two car attached carport and nice private backyard. Priced to accommodate your personal upgrades and close to town.
MLS# | 9973280 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 102 |
Listing Provided By | Hometown Realty of Greeneville | Brad Johnston |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,620 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Zoning | A1 |
Acreage | 12.30 |
State | TN |
---|---|
County | Greene |
City | Greeneville |
Zip Code | 37745 |
Area | 202 Greene County |
Subarea | 202 Greene County |
Community Name | Not In Subdivision |
School District | North Greene |
Elementary School | Ottway |
Middle School | North Greene |
High School | North Greene |
Listing VS Median (in Not In Subdivision) | |
Price: $329,900 low | high Med: $285,000 SqFt: 1,620 low | high Med: 1,750 $ / SqFt: $204 low | high Med: $181 On Site: 102 low | high Med: 52.000000 |