MLS# | 9965927 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 146 |
Listing Provided By | Whitetail Properties Real Estate, LLC | Krystin Cantrell |
Zoning | A-1 |
---|---|
Acreage | 1.35 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $448.81 | Min Sale Price: $217,900 | Max Sale Price: $350,000 | Med Sale Price: $283,950 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $160.44 | Min Sale Price: $49,900 | Max Sale Price: $230,000 | Med Sale Price: $179,900 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $140.3 | Min Sale Price: $58,000 | Max Sale Price: $261,900 | Med Sale Price: $200,000 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $163.31 | Min Sale Price: $190,000 | Max Sale Price: $400,000 | Med Sale Price: $260,000 |
Date: Apr 2024 | Sales: 7 | Avg $ Per SqFt: $165.11 | Min Sale Price: $25,000 | Max Sale Price: $222,900 | Med Sale Price: $60,000 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $112.24 | Min Sale Price: $50,000 | Max Sale Price: $305,000 | Med Sale Price: $89,500 |
Date: Feb 2024 | Sales: 6 | Avg $ Per SqFt: $195.68 | Min Sale Price: $35,000 | Max Sale Price: $462,000 | Med Sale Price: $242,500 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $475,000 | Med Sale Price: $40,000 |
Date: Nov 2023 | Sales: 10 | Avg $ Per SqFt: $128.99 | Min Sale Price: $26,000 | Max Sale Price: $285,000 | Med Sale Price: $51,500 |
Date: Oct 2023 | Sales: 3 | Avg $ Per SqFt: $152.5 | Min Sale Price: $195,000 | Max Sale Price: $350,000 | Med Sale Price: $255,000 |
Aug 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $448.81 |
Min Sale Price: | $217,900 |
Max Sale Price: | $350,000 |
Med Sale Price: | $283,950 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $160.44 |
Min Sale Price: | $49,900 |
Max Sale Price: | $230,000 |
Med Sale Price: | $179,900 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $140.3 |
Min Sale Price: | $58,000 |
Max Sale Price: | $261,900 |
Med Sale Price: | $200,000 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $163.31 |
Min Sale Price: | $190,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $260,000 |
Apr 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $165.11 |
Min Sale Price: | $25,000 |
Max Sale Price: | $222,900 |
Med Sale Price: | $60,000 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $112.24 |
Min Sale Price: | $50,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $89,500 |
Feb 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $195.68 |
Min Sale Price: | $35,000 |
Max Sale Price: | $462,000 |
Med Sale Price: | $242,500 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $40,000 |
Nov 2023 | |
Sales: | 10 |
Avg $ Per SqFt: | $128.99 |
Min Sale Price: | $26,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $51,500 |
Oct 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $152.5 |
Min Sale Price: | $195,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $255,000 |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
Attachments | |
---|---|
Loading |
State | TN |
---|---|
County | Greene |
City | Mosheim |
Zip Code | 37818 |
Area | 202 Greene County |
Subarea | 202 Greene County |
Community Name | Not Listed |
School District | North Greene |
Elementary School | Mosheim |
Middle School | Mosheim |
High School | North Greene |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.