+/-1.72 acre single family lot in the beautiful mountains of Bland County in Southwest VA. Located in the Lake of the Wilderness Subdivision about 3 miles from I-77 and less than 10 minutes from the VA/WV line. Double wides allowed. Some restrictions apply. Several lots available.
MLS# | 85915 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 573 |
Listing Provided By | BHHS- Mountain Sky Properties - Bland | Joseph Dykes |
Zoning | A1 |
---|---|
Acreage | 1.72 |
Water Front | Yes |
Property View | Other |
State | VA |
---|---|
County | Bland |
City | Bland |
Zip Code | 24315 |
Area | Bland |
Community Name | Lake Wilderness 1 |
School District | Bland |
Elementary School | Bland |
Middle School | Bland |
High School | Bland |
Listing VS Median (in Lake Wilderness 1) | |
Price: $19,700 low | high Med: $0 On Site: 573 low | high Med: |