Are you looking for a lot to build your new home on in the heart of Abingdon? Now is your chance. The corner lot offers 0.76 of an acre in town and conveniently located near Valley St. This lot is wooded and in an established neighborhood. Walking distance to many of Abingdon's restaurants, the Creeper Trail, Barter Theater, and the Farmers market.
MLS# | 98357 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 30 |
Listing Provided By | KW Bristol | Richard Shinault |
Zoning | R |
---|---|
Acreage | 0.76 |
Water Front | Yes |
State | VA |
---|---|
County | Washington VA |
City | Abingdon |
Zip Code | 24210 |
Area | Abingdon |
School District | Abingdon |
Elementary School | Abingdon |
Middle School | E B Stanley |
High School | Abingdon |
Listing VS Median (in 24210) | |
Price: $79,900 low | high Med: $336,900 On Site: 30 low | high Med: 47.000000 |