RARE OPPORTUNITY TO OWN THIS COMMERCIAL BUILDING WITH (8) INDIVIDUAL OFFICE SPACES, WITH EACH ONE OF THE SPACES HAVING THEIR OWN PRIVATE ENTRANCE; EXCELLENT LOCATION AND A POSITIVE CASH FLOW WITH THE CURRENT TENANTS; THE LAYOUT OF THE BUILDING ACCOMMODATES A WIDE RANGE OF POTENTIAL GROWTH FOR THE MAXIMUM RENTAL INCOME POSSIBLE; EACH SPACE HAS THEIR OWN HEATING AND AIR SYSTEM; (2) BATHROOMS WITHIN THE COMPLEX; THIS BUILDING HAS SO MANY POSSIBLITIES AT THIS TIME; THE EXTERIOR IS STONE AND WOOD; AMPLE PARKING SPACES; ** 24 HOUR NOTICE REQUIRED DUE TO THE TENANTS BEING THERE **
| MLS # | 9991948 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 172 |
| Listing Provided By | The Brokers Realty | J. Alan McInturff |
| SQ Feet | 2,600 |
|---|---|
| Story(s) | 1 |
| Zoning | B-4 |
| State | TN |
|---|---|
| County | Washington |
| City | Johnson City |
| Zip Code | 37601 |
| Area | 301 NW Johnson City |
| Subarea | 301 NW Johnson City |
| Community Name | Not In Subdivision |
| Listing VS Median (in Not In Subdivision) | |
Price: $374,900 low | high Med: $300,000 sqft: 2,600 low | high Med: 1,343 $ / sqft: $144 low | high Med: $223 On site: 172 low | high Med: 194 | |
| State | TN |
|---|---|
| County | Washington |
| City | Johnson City |
| Zip Code | 37601 |
| Area | 301 NW Johnson City |
| Subarea | 301 NW Johnson City |
| Community Name | Not In Subdivision |
| Listing VS Median (in Not In Subdivision) | |
Price: $374,900 low | high Med: $300,000 sqft: 2,600 low | high Med: 1,343 $ / sqft: $144 low | high Med: $223 On site: 172 low | high Med: 194 | |