Investor Opportunity in the Heart of Appalachia! Priced below tax assessment, this 3-bedroom fixer-upper sits on top of a hill with scenic mountain views and endless potential. Whether you're looking for your next flip, rental, or personal project, this property is a blank canvas waiting for the right vision. Don't miss your chance to bring this Appalachian gem back to life!
| MLS # | 9996079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 88 |
| Listing Provided By | Park Hill Realty Group, LLC | Robert Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Zoning | R |
| Acreage | 0.10 |
| State | VA |
|---|---|
| County | Wise |
| City | Appalachia |
| Zip Code | 24216 |
| Area | 506 Wise County |
| Subarea | 506 Wise County |
| Community Name | Not In Subdivision |
| School District | Union |
| Elementary School | Union |
| High School | Union |
| Listing VS Median (in Not In Subdivision) | |
Price: $12,000 low | high Med: $300,000 sqft: 2,000 low | high Med: 1,276 $ / sqft: $6 low | high Med: $235 On site: 88 low | high Med: 153 | |
| State | VA |
|---|---|
| County | Wise |
| City | Appalachia |
| Zip Code | 24216 |
| Area | 506 Wise County |
| Subarea | 506 Wise County |
| Community Name | Not In Subdivision |
| School District | Union |
| Elementary School | Union |
| High School | Union |
| Listing VS Median (in Not In Subdivision) | |
Price: $12,000 low | high Med: $300,000 sqft: 2,000 low | high Med: 1,276 $ / sqft: $6 low | high Med: $235 On site: 88 low | high Med: 153 | |