Move-in ready and full of charm! This updated home features fresh interior paint, new carpet, refinished hardwood floors, an updated kitchen, and a refreshed bathroom. Enjoy the freshly painted front porch, fully fenced backyard with a fire pit, carport, and new landscaping. Conveniently located just minutes from downtown Bristol, Hard Rock Hotel & Casino, The Pinnacle, and Bristol Motor Speedway. All information taken from 3rd party sources and deemed reliable Buyer /Buyer's agent to verify subject to E & O.
| MLS # | 111246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1944 |
| Days On Site | 26 |
| Listing Provided By | NextHome Magnolia Realty | Tammy Wood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,081 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.27 |
| Property | 1053 |
|---|
| State | VA |
|---|---|
| County | City of Bristol Out of County |
| City | Bristol |
| Zip Code | 24201 |
| Area | Bristol City VA |
| School District | Virginia |
| Elementary School | Stonewall |
| High School | Virginia |
| Listing VS Median (in 24201) | |
Price: $210,000 low | high Med: $239,000 sqft: 1,081 low | high Med: 1,044 $ / sqft: $194 low | high Med: $229 On site: 26 low | high Med: 30 | |
| State | VA |
|---|---|
| County | City of Bristol Out of County |
| City | Bristol |
| Zip Code | 24201 |
| Area | Bristol City VA |
| School District | Virginia |
| Elementary School | Stonewall |
| High School | Virginia |
| Listing VS Median (in 24201) | |
Price: $210,000 low | high Med: $239,000 sqft: 1,081 low | high Med: 1,044 $ / sqft: $194 low | high Med: $229 On site: 26 low | high Med: 30 | |