Looking for a home site that is in Coeburn? Here we have 1.22 +/- acres. Call your favorite agent today. To schedule your showing. Buyer and buyer agent to verify for O&E.
| MLS # | 9990320 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 217 |
| Listing Provided By | Uptown Properties | Cassie Boyd |
| Zoning | residential |
|---|---|
| Acreage | 1.22 |
| State | VA |
|---|---|
| County | Wise |
| City | Coeburn |
| Zip Code | 24230 |
| Area | 506 Wise County |
| Subarea | 506 Wise County |
| Community Name | Not In Subdivision |
| School District | East Side |
| Elementary School | Coeburn |
| High School | East Side |
| Listing VS Median (in Not In Subdivision) | |
Price: $22,734 low | high Med: $300,000 On site: 217 low | high Med: 152 | |
| State | VA |
|---|---|
| County | Wise |
| City | Coeburn |
| Zip Code | 24230 |
| Area | 506 Wise County |
| Subarea | 506 Wise County |
| Community Name | Not In Subdivision |
| School District | East Side |
| Elementary School | Coeburn |
| High School | East Side |
| Listing VS Median (in Not In Subdivision) | |
Price: $22,734 low | high Med: $300,000 On site: 217 low | high Med: 152 | |