Remodeled 3BR/2BA home within walking distance of downtown Floyd! Situated on a quiet, shaded lot with mature trees, this property features a fenced front yard for dogs, a private backyard, and a storage shed. The beautifully updated kitchen offers soft-close cabinets, stone countertops, a farmhouse sink, and dining area that opens onto the living room for an inviting open floor plan. Two spacious bedrooms and a full bath are on the main level. The finished walk-out basement includes a large family room, full bath, laundry area, and a versatile non-conforming third bedroom with a large walk-in closet, ideal for guests, a home office, craft room, or gym. With its private entrance, the lower level offers potential for an apartment or in-law suite. Enjoy modern updates, flexible living space, and a convenient location near downtown shops, restaurants, and amenities.
| MLS # | 111096 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 35 |
| Listing Provided By | Thomas and Wall Real Estate | Jocelyn Coulston |
| Bed(s) | 32 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,218 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | n/a |
| Acreage | 0.46 |
| Property | 1450 |
|---|
| State | VA |
|---|---|
| County | Floyd |
| City | Floyd |
| Zip Code | 24091 |
| Area | Floyd County |
| School District | Floyd County |
| Elementary School | Floyd County |
| High School | Floyd County |
| Listing VS Median (in 24091) | |
Price: $385,000 low | high Med: $385,000 sqft: 2,218 low | high Med: 2,218 $ / sqft: $174 low | high Med: $174 On site: 35 low | high Med: 35 | |
| State | VA |
|---|---|
| County | Floyd |
| City | Floyd |
| Zip Code | 24091 |
| Area | Floyd County |
| School District | Floyd County |
| Elementary School | Floyd County |
| High School | Floyd County |
| Listing VS Median (in 24091) | |
Price: $385,000 low | high Med: $385,000 sqft: 2,218 low | high Med: 2,218 $ / sqft: $174 low | high Med: $174 On site: 35 low | high Med: 35 | |