Auction Property: List price may not reflect final sales price. List price is starting bid on the property and is non-reflective of value. Auction Ends Aug 19th at 4 PM. This 2,084 sq. ft. cottage features 3 BD and 1 BA. The 1,648 sq. ft. main level includes a sunroom with a mini-split heat/AC unit, a living room with a metal spiral staircase, kitchen, 2 BD, full bath, laundry room & utility area. The 436 sq. ft. upper level consists of a spacious loft BD. The home has forced-air oil heat, vinyl siding, a metal roof, a paved driveway & a flooring mix of hardwood, carpet, linoleum & ceramic tile. On +/- 15.8 acres with frontage on Goose Creek. Home is backed by a wooded buffer & includes a large rear deck & porch. Outbuildings include an older barn, a utility shed, and log storage building.
| MLS # | 111324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 20 |
| Listing Provided By | United Country Blue Ridge- Floyd | Matthew Gallimore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,084 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | None |
| Acreage | 15.80 |
| Water Front | Yes |
| Property View | Creek, Stream |
| Property | 908 |
|---|
| State | VA |
|---|---|
| County | Floyd |
| City | Shawsville |
| Zip Code | 24162 |
| Area | Floyd County |
| School District | Floyd County |
| Elementary School | Other |
| High School | Floyd County |
| Listing VS Median (in 24162) | |
sqft: 2,084 low | high Med: 2,084 On site: 20 low | high Med: 20 | |
| State | VA |
|---|---|
| County | Floyd |
| City | Shawsville |
| Zip Code | 24162 |
| Area | Floyd County |
| School District | Floyd County |
| Elementary School | Other |
| High School | Floyd County |
| Listing VS Median (in 24162) | |
sqft: 2,084 low | high Med: 2,084 On site: 20 low | high Med: 20 | |