- GREAT STARTER HOME - CONVENIENT LOCATION - ONE LEVEL LIVING Located less than 10 minutes away Virginia Middle School, King University, Hard Rock Casino, The Pinnacle Shopping Center, and other local shops and restaurants Other features and amenities included but not limited to: - 2 Bedrooms - 1 Full bathroom - Newer LVP flooring - Renovated Kitchen, Laundry, and Bathroom - +/- Approx .35 flat lot This property is priced to sell quickly so call your Realtor TODAY! Seller is having bedroom door and wall repaired Aerial photo boundary lines are approximates only. Sq footage and other listing details pulled from 3rd party All information herein deemed reliable but not guaranteed. Buyer/ Buyers agent to verify all information and schedule showings thru Showing Time or call listing agent. Agents must ensure all buyers are pre-approved prior to scheduling showing. Supra box located on front porch
| MLS # | 9993300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1961 |
| Days On Site | 144 |
| Listing Provided By | Hurd Realty, LLC | Brian Parlier |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 870 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.34 |
| State | VA |
|---|---|
| County | Bristol City |
| City | Bristol |
| Zip Code | 24201 |
| Area | 101 Bristol VA (City) |
| Subarea | 101 Bristol VA (City) |
| Community Name | Not Listed |
| School District | Virginia |
| Elementary School | Joseph Rogers |
| High School | Virginia |
| Listing VS Median (in Not Listed) | |
Price: $144,900 low | high Med: $306,700 sqft: 870 low | high Med: 1,866 $ / sqft: $167 low | high Med: $277 On site: 144 low | high Med: 150.5 | |
| State | VA |
|---|---|
| County | Bristol City |
| City | Bristol |
| Zip Code | 24201 |
| Area | 101 Bristol VA (City) |
| Subarea | 101 Bristol VA (City) |
| Community Name | Not Listed |
| School District | Virginia |
| Elementary School | Joseph Rogers |
| High School | Virginia |
| Listing VS Median (in Not Listed) | |
Price: $144,900 low | high Med: $306,700 sqft: 870 low | high Med: 1,866 $ / sqft: $167 low | high Med: $277 On site: 144 low | high Med: 150.5 | |